<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 2, 2026 at 11:57 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nutrientjournal.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nutrient Journal</title>
		<link><![CDATA[https://nutrientjournal.com]]></link>
		<description><![CDATA[Nutrient Journal]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Jul 2024 14:10:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nutrientjournal.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nutrientjournal.com/about-us/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Wed, 31 Jul 2024 14:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/wpautoterms/terms-and-conditions/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/wpautoterms/terms-and-conditions/]]></link>
			<title>Terms and Conditions</title>
			<pubDate><![CDATA[Wed, 31 Jul 2024 14:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/wpautoterms/privacy-policy/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/wpautoterms/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 31 Jul 2024 14:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/bodybuilders-siginificantly-stronger-arachidonic-acid-supplementation/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/bodybuilders-siginificantly-stronger-arachidonic-acid-supplementation/]]></link>
			<title>Bodybuilders stronger with arachidonic acid supplementation</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 01:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/what-are-prebiotics/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/what-are-prebiotics/]]></link>
			<title>Confused with Prebiotics? Your Guide for 2022</title>
			<pubDate><![CDATA[Sun, 24 Apr 2022 17:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/what-is-energy-homeostasis/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/what-is-energy-homeostasis/]]></link>
			<title>What you should know about Energy Homeostasis [2022]</title>
			<pubDate><![CDATA[Sun, 24 Apr 2022 17:18:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/caffeine-and-creatine-bang-energy/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/caffeine-and-creatine-bang-energy/]]></link>
			<title>Caffeine and Creatine in Bang Energy: What Athletes Should Know (2025 Update)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 13:07:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/superstack-beta-alanine-and-creatine/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/superstack-beta-alanine-and-creatine/]]></link>
			<title>Superstack: Beta-alanine and Creatine</title>
			<pubDate><![CDATA[Thu, 03 Mar 2022 17:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/worcestershire-sauce-and-modern-diets/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/worcestershire-sauce-and-modern-diets/]]></link>
			<title>Where Does Worcestershire Sauce Fit in Modern Diets?</title>
			<pubDate><![CDATA[Sun, 24 Apr 2022 01:35:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/whey-protein-isolate-and-creatine/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/whey-protein-isolate-and-creatine/]]></link>
			<title>Whey Protein Isolate and/or Creatine Promote Greater Strength Gains</title>
			<pubDate><![CDATA[Thu, 03 Mar 2022 17:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/alcohol-bad-muscle-building-goals/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/alcohol-bad-muscle-building-goals/]]></link>
			<title>Is alcohol bad for your muscle building goals?</title>
			<pubDate><![CDATA[Wed, 28 Apr 2021 14:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/7-potential-health-benefits-of-citrus-bergamot/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/7-potential-health-benefits-of-citrus-bergamot/]]></link>
			<title>7 Potential Health Benefits of Citrus Bergamot</title>
			<pubDate><![CDATA[Wed, 28 Apr 2021 14:42:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/zma-supplements-worth-money/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/zma-supplements-worth-money/]]></link>
			<title>ZMA supplements are probably not worth the money &#8211; 2020 Update</title>
			<pubDate><![CDATA[Sun, 06 Feb 2022 14:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/indian-gooseberry-amla-lowers-cholesterol-may-reduce-body-weight/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/indian-gooseberry-amla-lowers-cholesterol-may-reduce-body-weight/]]></link>
			<title>The Benefits of Indian Goosberry &#8211; Cholesterol, Body Weight</title>
			<pubDate><![CDATA[Sat, 15 Jan 2022 22:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/theacrine/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/theacrine/]]></link>
			<title>Theacrine, caffeine like alkaloid without tolerance build-up</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 22:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/resveratrol-increases-testosterone-anti-age/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/resveratrol-increases-testosterone-anti-age/]]></link>
			<title>Resveratrol increases testosterone in animals; anti-age</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 22:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/gypenosides-affect-insulin-release/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/gypenosides-affect-insulin-release/]]></link>
			<title>Gypenosides affect insulin release</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 22:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/creatine-uptake-increased-with-carbohydrates-greater-pwo-glycogen-resynthsis/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/creatine-uptake-increased-with-carbohydrates-greater-pwo-glycogen-resynthsis/]]></link>
			<title>Creatine uptake increased with carbohydrates; greater PWO glycogen resynthsis</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 22:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/anabolic-window/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/anabolic-window/]]></link>
			<title>Is there a post-workout &#8220;anabolic window&#8221;?</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 22:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/glutamine-benefits-growth-hormone/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/glutamine-benefits-growth-hormone/]]></link>
			<title>Glutamine &#8211; Can it boost growth hormone?</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 22:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/huperzine-improves-muscle-contraction-focus-boost/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/huperzine-improves-muscle-contraction-focus-boost/]]></link>
			<title>Huperzine A improves muscle contraction; focus boost</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 22:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/ashwagandha/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/ashwagandha/]]></link>
			<title>Ashwagandha extract increases testosterone and strength; reduces cortisol</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 22:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/anabolic-steroidal-effect-of-anacyclus-pyrethrum-animal-study/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/anabolic-steroidal-effect-of-anacyclus-pyrethrum-animal-study/]]></link>
			<title>Anabolic steroidal effect of Anacyclus pyrethrum (animal study)</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 22:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/sausage-tree-kigelia-africana-bark-extract-central-nervous-system-stimulant/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/sausage-tree-kigelia-africana-bark-extract-central-nervous-system-stimulant/]]></link>
			<title>Sausage Tree (Kigelia Africana) bark extract is potential central nervous system stimulant</title>
			<pubDate><![CDATA[Sun, 28 Mar 2021 22:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/rauwolfia-serpentina-weight-loss-supplement-lowers-blood-pressure/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/rauwolfia-serpentina-weight-loss-supplement-lowers-blood-pressure/]]></link>
			<title>Rauwolfia Serpentina as weight loss supplement; lowers blood pressure</title>
			<pubDate><![CDATA[Sun, 28 Mar 2021 21:57:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/l-carnitine-l-tartrate-better-form-carnitine/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/l-carnitine-l-tartrate-better-form-carnitine/]]></link>
			<title>L-Carnitine L-Tartrate &#8211; better form of carnitine?</title>
			<pubDate><![CDATA[Sun, 28 Mar 2021 21:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/ginger-health-benefits-effective-testosterone-booster/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/ginger-health-benefits-effective-testosterone-booster/]]></link>
			<title>Ginger health benefits; effective as testosterone booster</title>
			<pubDate><![CDATA[Sun, 28 Mar 2021 21:33:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/lchf-ketogenic-diet/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/lchf-ketogenic-diet/]]></link>
			<title>LCHF and Ketogenic diet &#8211; Best Tips for 2021</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 01:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/medium-chain-triglycerides-mct-ultimate-weight-loss-supplement/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/medium-chain-triglycerides-mct-ultimate-weight-loss-supplement/]]></link>
			<title>Medium-chain triglycerides &#8211; Ultimate weight loss supplement for 2021?</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 01:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 06 Mar 2020 19:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/nicotinamide/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/nicotinamide/]]></link>
			<title>Nicotinamide Riboside &#8211; New anti-age elixir [for 2021]?</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 01:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/effects-of-nadh-on-physical-and-athletic-performance/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/effects-of-nadh-on-physical-and-athletic-performance/]]></link>
			<title>Effects of NADH on physical and athletic performance</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 01:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/cinnamon-mimics-insulin-but-does-not-increase-creatine-uptake/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/cinnamon-mimics-insulin-but-does-not-increase-creatine-uptake/]]></link>
			<title>Cinnamon mimics insulin, but does not increase creatine uptake</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 01:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/ecdysterone-containing-suma-root-without-ergogenic-effect/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/ecdysterone-containing-suma-root-without-ergogenic-effect/]]></link>
			<title>Ecdysterone containing Suma root without ergogenic effect</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 01:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/horny-goat-weed-epimedium-may-testosterone-like-effect/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/horny-goat-weed-epimedium-may-testosterone-like-effect/]]></link>
			<title>Horny Goat Weed (Epimedium) may have testosterone-like effect</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 01:29:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/glycocyamine-and-betaine-superstack-for-non-responders/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/glycocyamine-and-betaine-superstack-for-non-responders/]]></link>
			<title>Glycocyamine and Betaine: Superstack for &#8220;non-responders&#8221;</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 01:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/psoralea-corylifolia-kushtanashini-is-used-as-a-stimulant-supplement-anti-carcinogen/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/psoralea-corylifolia-kushtanashini-is-used-as-a-stimulant-supplement-anti-carcinogen/]]></link>
			<title>Psoralea Corylifolia (Kushtanashini) is used as a stimulant supplement; anti-carcinogen</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 01:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/paederia-foetida-testosterone-increasing-plant-anabolic/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/paederia-foetida-testosterone-increasing-plant-anabolic/]]></link>
			<title>Paederia Foetida is testosterone increasing plant; anabolic</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 01:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/lycopene/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/lycopene/]]></link>
			<title>Lycopene Potential Effects on Men&#8217;s Health [2021]</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 01:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/hydroxycitric-acid-weight-loss/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/hydroxycitric-acid-weight-loss/]]></link>
			<title>Hydroxycitric acid for weight loss and exercise performance</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 00:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/guayusa-tea/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/guayusa-tea/]]></link>
			<title>5 Potential Health Benefits of Guayusa Tea</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 00:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/science-milk-simple-nutrient-signaling-system-growth/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/science-milk-simple-nutrient-signaling-system-growth/]]></link>
			<title>Milk After Workouts: Signalling System for Growth but Not Simple Nutrient</title>
			<pubDate><![CDATA[Sun, 07 Mar 2021 21:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/glycerylphosphorylcholine-growth-hormone/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/glycerylphosphorylcholine-growth-hormone/]]></link>
			<title>Glycerylphosphorylcholine increases growth hormone and GABA</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 00:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/astaxanthin-potent-antioxidant-affects-hormonal-balance/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/astaxanthin-potent-antioxidant-affects-hormonal-balance/]]></link>
			<title>Astaxanthin is a potent antioxidant; affects hormonal balance</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 00:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/tribulus-terrestris-3/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/tribulus-terrestris-3/]]></link>
			<title>Tribulus terrestris &#8211; Effects on exercise, muscle mass and testosterone</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 00:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/melatonin-increases-growth-hormone-resistance-training-sleep/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/melatonin-increases-growth-hormone-resistance-training-sleep/]]></link>
			<title>Melatonin increases growth hormone with resistance training; sleep aid</title>
			<pubDate><![CDATA[Sun, 07 Mar 2021 21:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/acai-berry-without-definitive-scientific-support/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/acai-berry-without-definitive-scientific-support/]]></link>
			<title>Acai Berry without definitive scientific support</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 22:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/corosolic-acid-future-anti-diabtic-anti-obesity-drug/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/corosolic-acid-future-anti-diabtic-anti-obesity-drug/]]></link>
			<title>Corosolic acid as future anti-diabtic, anti-obesity drug</title>
			<pubDate><![CDATA[Sun, 07 Mar 2021 21:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/is-waxy-maize-starch-really-better/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/is-waxy-maize-starch-really-better/]]></link>
			<title>Is waxy maize starch really better?</title>
			<pubDate><![CDATA[Sun, 07 Mar 2021 21:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutrientjournal.com/archive/]]></guid>
			<link><![CDATA[https://nutrientjournal.com/archive/]]></link>
			<title>Archive</title>
			<pubDate><![CDATA[Mon, 28 Jan 2013 19:38:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
